Net Worth
See everything you own and owe in one place.
Your net worth
$78,550
+$26,830 · +51.9%
over 3m
Net worth breakdown
Total assets
$78,550
Total debts
−$0
Net worth
$78,550
AssetsDebts 0%
Asset allocation (assets only)
All assets & accounts
A complete view of what you own and owe
| Account | Category | Type | Freshness | Balance |
|---|---|---|---|---|
| Financial accounts | ||||
FidelityManually tracked · 2 accounts | Investments | Retirement | All synced | $42,400 |
Fidelity 401(k)Retirement · Updated Aug 8 | Investments | Retirement | Updated Aug 8 | $28,150 |
Roth IRARetirement · Updated Aug 8 | Investments | Retirement | Updated Aug 8 | $14,250 |
EQ BankManually tracked · 1 account | Cash | Cash | Not updated yet | $17,500 |
High-interest savingsCash · Not updated yet | Cash | Cash | Not updated yet | $17,500 |
WealthsimpleManually tracked · 1 account | Investments | Brokerage | Updated Aug 8 | $10,000 |
Brokerage accountBrokerage · Updated Aug 8 | Investments | Brokerage | Updated Aug 8 | $10,000 |
TD BankManually tracked · 1 account | Cash | Cash | Not updated yet | $8,650 |
Everyday chequingCash · Not updated yet | Cash | Cash | Not updated yet | $8,650 |
