Net Worth
DemoSee everything you own and owe in one place.
Your net worth
Your net worth
$906,700
+$734,716 · +427.2%
over all recorded history
Net worth breakdown
Total assets
$1,329,900
Total debts
−$423,200
Net worth
$906,700
Assets 76%Debts 24%
Asset allocation (assets only)
Your accounts
10 accounts across your assets and debts
| Account | Category | Type | Freshness | Balance |
|---|---|---|---|---|
| Financial accounts | ||||
FidelityManually tracked · 2 accounts | Investments | Retirement | All synced | $237,000 |
Brokerage accountWealthsimple · Brokerage · Updated Aug 8 | Investments | Brokerage | Updated Aug 8 | $58,000 |
High-interest savingsEQ Bank · Cash · Not updated yet | Cash | Cash | Not updated yet | $38,000 |
Everyday chequingTD Bank · Cash · Not updated yet | Cash | Cash | Not updated yet | $12,400 |
| Real estate | ||||
Primary residenceReal estate · Updated Aug 8Add home value and mortgage for a more accurate projection | Real estate | Real estate | Updated Aug 8 | $650,000 |
Rental condoReal estate · Updated Aug 8Add home value and mortgage for a more accurate projection | Real estate | Real estate | Updated Aug 8 | $310,000 |
| Other assets | ||||
Toyota RAV4Car · Updated Aug 8 | Car | Car | Updated Aug 8 | $24,500 |
| Debts | ||||
Mortgage — primary residenceRBC · Mortgage · Updated Aug 8 | Other | Mortgage | Updated Aug 8 | −$420,000 |
Visa InfiniteTD Bank · Credit card · Updated Aug 8 | Credit card | Credit card | Updated Aug 8 | −$3,200 |
